Certificate Number | Name | Course Name | Standard | Status | Authenticity |
---|---|---|---|---|---|
69497 | MARK LUSTED | Qualified Crane Inspector Training | Passed | Valid | |
69498 | ABOMAH ONOS SIMON | Qualified Crane Inspector Training | Passed | Valid | |
69499 | MAYUKU PETER OLIRE | Qualified Crane Inspector Training | Passed | Valid | |
69500 | ISRAEL ONORIODE EMOEFE | Qualified Crane Inspector Training | Passed | Valid | |
69501 | AWANI SAMUEL EBI | Qualified Crane Inspector Training | Passed | Valid | |
69502 | HENRY O. UDUEBOR | Qualified Crane Inspector Training | Passed | Valid | |
69503 | OSADEME SAMUEL | Qualified Crane Inspector Training | Passed | Valid | |
69504 | AGU LIVINUS UCHENNA | Qualified Crane Inspector Training | Passed | Valid | |
69505 | OKOSODO AKHARIA | Qualified Crane Inspector Training | Passed | Valid | |
69506 | RODD PETER ZULCH | Qualified Crane Inspector Training | Passed | Valid | |
69507 | IGBUKU LAWRENCE | Qualified Crane Inspector Training | Passed | Valid | |
69508 | BRATTE BLESSING | Qualified Crane Inspector Training | Passed | Valid | |
69509 | AKELIE C. JOSEPH | Qualified Crane Inspector Training | Passed | Valid | |
69510 | IWUJI CHIOJIOKE | Qualified Crane Inspector Training | Passed | Valid | |
69511 | OJARIKRE GODWIN | Qualified Crane Inspector Training | Passed | Valid | |
69512 | UGBEH CHARLES | Qualified Crane Inspector Training | Passed | Valid | |
69513 | AMALIME OCHUKO | Qualified Crane Inspector Training | Passed | Valid | |
69514 | ONINI SYLVANUS OGAGA | Qualified Crane Inspector Training | Passed | Valid | |
69515 | ABUDULLAHI LAWAL | Qualified Crane Inspector Training | Passed | Valid | |
69516 | UJIRO ONORIODE. O | Qualified Crane Inspector Training | Passed | Valid | |
168936 | BERNARD KALOKI | Champions Training | ISO/IEC 27001:2022 | Passed | Valid |
168937 | JAEL NJOKI | Champions Training | ISO/IEC 27001:2022 | Passed | Valid |
168938 | PATIENCE MULI | Champions Training | ISO/IEC 27001:2022 | Passed | Valid |
168939 | LUKE THAMBI | Champions Training | ISO/IEC 27001:2022 | Passed | Valid |
168940 | EVAN MIRITI | Champions Training | ISO/IEC 27001:2022 | Passed | Valid |
168941 | DANIEL NGOCI | Champions Training | ISO/IEC 27001:2022 | Passed | Valid |
168942 | CAROL KATISYA | Champions Training | ISO/IEC 27001:2022 | Passed | Valid |
168943 | DEBBIE S.MAJALE | Champions Training | ISO/IEC 27001:2022 | Passed | Valid |
168944 | VERONICAH THIONG'O | Awareness Training | ISO 9001:2015 | Passed | Valid |
168945 | CHRISTINE MAKOKHA | Awareness Training | ISO 9001:2015 | Passed | Valid |
168946 | BERYL AUMA | Awareness Training | ISO 9001:2015 | Passed | Valid |
168947 | STEPHEN OKWANY | Awareness Training | ISO 9001:2015 | Passed | Valid |
168948 | GEOPHREY NYUNJA | Awareness Training | ISO 9001:2015 | Passed | Valid |
168949 | STEPHEN K BULUKU | Awareness Training | ISO 9001:2015 | Passed | Valid |
168950 | EVALYNE KANANA GITONGA | Awareness Training | ISO 9001:2015 | Passed | Valid |
168951 | PAMELA KAINDA KITHOME | Awareness Training | ISO 9001:2015 | Passed | Valid |
168952 | DR.CATHERINE GATARI | Awareness Training | ISO 9001:2015 | Passed | Valid |
168953 | ROSANA KAGENI NJAMBURI | Awareness Training | ISO 9001:2015 | Passed | Valid |
168954 | TASHA AMADI | Awareness Training | ISO 9001:2015 | Passed | Valid |
168955 | KEZIAH WANJIKU | Awareness Training | ISO 9001:2015 | Passed | Valid |
168956 | BERNARD KARIUKI NJUGUNA | Awareness Training | ISO 9001:2015 | Passed | Valid |
168957 | RICHARD OKOTH OTIENO | Awareness Training | ISO 9001:2015 | Passed | Valid |
168958 | ANN NJERI | Awareness Training | ISO 9001:2015 | Passed | Valid |
69519 | NANCY NDUNGU | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
69520 | METHUSELLAH OCHAKO | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
69521 | ERICK ONGUDI | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
69532 | PATRICK WAMUSORO | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
69522 | BENSON MACHARIA | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
69523 | MUTUKU | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
69524 | HAROLD MBATI | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
69525 | MICHAEL KINYUA | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
69526 | ROBERT KARIUKI | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
69527 | NATHAN JUMA | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
69528 | EMMAH GICHERU | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
69529 | WANYONYI GLADYS | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
69530 | DANIEL MULI | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
69531 | RACHEAL WAHINYA | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
170013 | Luke Kiunga Ngare | Management Representatives | Training in ISO/IEC 27001:2013 Requirements, ISO 9001:2015 Requirements, ISO/IEC 27001:2022 Transition & Automation of management systems | Valid | |
0710 612386
0722681796