| Certificate Number | Name | Course Name | Standard | Status | Authenticity |
|---|---|---|---|---|---|
| 69497 | MARK LUSTED | Qualified Crane Inspector Training | Passed | Valid | |
| 69498 | ABOMAH ONOS SIMON | Qualified Crane Inspector Training | Passed | Valid | |
| 69499 | MAYUKU PETER OLIRE | Qualified Crane Inspector Training | Passed | Valid | |
| 69500 | ISRAEL ONORIODE EMOEFE | Qualified Crane Inspector Training | Passed | Valid | |
| 69501 | AWANI SAMUEL EBI | Qualified Crane Inspector Training | Passed | Valid | |
| 69502 | HENRY O. UDUEBOR | Qualified Crane Inspector Training | Passed | Valid | |
| 69503 | OSADEME SAMUEL | Qualified Crane Inspector Training | Passed | Valid | |
| 69504 | AGU LIVINUS UCHENNA | Qualified Crane Inspector Training | Passed | Valid | |
| 69505 | OKOSODO AKHARIA | Qualified Crane Inspector Training | Passed | Valid | |
| 69506 | RODD PETER ZULCH | Qualified Crane Inspector Training | Passed | Valid | |
| 69507 | IGBUKU LAWRENCE | Qualified Crane Inspector Training | Passed | Valid | |
| 69508 | BRATTE BLESSING | Qualified Crane Inspector Training | Passed | Valid | |
| 69509 | AKELIE C. JOSEPH | Qualified Crane Inspector Training | Passed | Valid | |
| 69510 | IWUJI CHIOJIOKE | Qualified Crane Inspector Training | Passed | Valid | |
| 69511 | OJARIKRE GODWIN | Qualified Crane Inspector Training | Passed | Valid | |
| 69512 | UGBEH CHARLES | Qualified Crane Inspector Training | Passed | Valid | |
| 69513 | AMALIME OCHUKO | Qualified Crane Inspector Training | Passed | Valid | |
| 69514 | ONINI SYLVANUS OGAGA | Qualified Crane Inspector Training | Passed | Valid | |
| 69515 | ABUDULLAHI LAWAL | Qualified Crane Inspector Training | Passed | Valid | |
| 69516 | UJIRO ONORIODE. O | Qualified Crane Inspector Training | Passed | Valid | |
| 168936 | BERNARD KALOKI | Champions Training | ISO/IEC 27001:2022 | Passed | Valid |
| 168937 | JAEL NJOKI | Champions Training | ISO/IEC 27001:2022 | Passed | Valid |
| 168938 | PATIENCE MULI | Champions Training | ISO/IEC 27001:2022 | Passed | Valid |
| 168939 | LUKE THAMBI | Champions Training | ISO/IEC 27001:2022 | Passed | Valid |
| 168940 | EVAN MIRITI | Champions Training | ISO/IEC 27001:2022 | Passed | Valid |
| 168941 | DANIEL NGOCI | Champions Training | ISO/IEC 27001:2022 | Passed | Valid |
| 168942 | CAROL KATISYA | Champions Training | ISO/IEC 27001:2022 | Passed | Valid |
| 168943 | DEBBIE S.MAJALE | Champions Training | ISO/IEC 27001:2022 | Passed | Valid |
| 168944 | VERONICAH THIONG'O | Awareness Training | ISO 9001:2015 | Passed | Valid |
| 168945 | CHRISTINE MAKOKHA | Awareness Training | ISO 9001:2015 | Passed | Valid |
| 168946 | BERYL AUMA | Awareness Training | ISO 9001:2015 | Passed | Valid |
| 168947 | STEPHEN OKWANY | Awareness Training | ISO 9001:2015 | Passed | Valid |
| 168948 | GEOPHREY NYUNJA | Awareness Training | ISO 9001:2015 | Passed | Valid |
| 168949 | STEPHEN K BULUKU | Awareness Training | ISO 9001:2015 | Passed | Valid |
| 168950 | EVALYNE KANANA GITONGA | Awareness Training | ISO 9001:2015 | Passed | Valid |
| 168951 | PAMELA KAINDA KITHOME | Awareness Training | ISO 9001:2015 | Passed | Valid |
| 168952 | DR.CATHERINE GATARI | Awareness Training | ISO 9001:2015 | Passed | Valid |
| 168953 | ROSANA KAGENI NJAMBURI | Awareness Training | ISO 9001:2015 | Passed | Valid |
| 168954 | TASHA AMADI | Awareness Training | ISO 9001:2015 | Passed | Valid |
| 168955 | KEZIAH WANJIKU | Awareness Training | ISO 9001:2015 | Passed | Valid |
| 168956 | BERNARD KARIUKI NJUGUNA | Awareness Training | ISO 9001:2015 | Passed | Valid |
| 168957 | RICHARD OKOTH OTIENO | Awareness Training | ISO 9001:2015 | Passed | Valid |
| 168958 | ANN NJERI | Awareness Training | ISO 9001:2015 | Passed | Valid |
| 69519 | NANCY NDUNGU | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
| 69520 | METHUSELLAH OCHAKO | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
| 69521 | ERICK ONGUDI | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
| 69532 | PATRICK WAMUSORO | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
| 69522 | BENSON MACHARIA | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
| 69523 | MUTUKU | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
| 69524 | HAROLD MBATI | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
| 69525 | MICHAEL KINYUA | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
| 69526 | ROBERT KARIUKI | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
| 69527 | NATHAN JUMA | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
| 69528 | EMMAH GICHERU | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
| 69529 | WANYONYI GLADYS | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
| 69530 | DANIEL MULI | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
| 69531 | RACHEAL WAHINYA | Top Management Sensitization | ISO 9001:2015 | Passed | Valid |
| 170013 | Luke Kiunga Ngare | Management Representatives | Training in ISO/IEC 27001:2013 Requirements, ISO 9001:2015 Requirements, ISO/IEC 27001:2022 Transition & Automation of management systems | Valid | |
| 171416 | John Njenga | Fire Safety | n/a | Attended | Valid |
| 171417 | Pauline Ibeere | Fire Safety | n/a | Attended | Valid |
| 171418 | Sarah Njoki | Fire Safety | n/a | Attended | Valid |
| 171419 | Chris Wanjohi | Fire Safety | n/a | Attended | Valid |
| 171420 | Joseph Kiruthi | Fire Safety | n/a | Attended | Valid |
| 171421 | Evelyn Samba | Fire Safety | n/a | Attended | Valid |
| 171422 | Lilian Afufe | Fire Safety | n/a | Attended | Valid |
| 171423 | Kennedy Jando | Fire Safety | n/a | Attended | Valid |
| 171424 | John Lumushere | Fire Safety | n/a | Attended | Valid |
| 171425 | Benjamin Kamali | Fire Safety | n/a | Attended | Valid |
| 171426 | Simon Siambiri | Fire Safety | n/a | Attended | Valid |
| 171427 | Meshack Pkama | Fire Safety | n/a | Attended | Valid |
| 171428 | Armstrong Bukachi | Fire Safety | n/a | Attended | Valid |
| 171429 | Maureen Njeri | Fire Safety | n/a | Attended | Valid |
| 171430 | Damaris Muthoni | Fire Safety | n/a | Attended | Valid |
| 171431 | Charles Nyangau | Fire Safety | n/a | Attended | Valid |
| 171432 | Antony Kirimi | Fire Safety | n/a | Attended | Valid |
| 171433 | Peter Mwilitsa | Fire Safety | n/a | Attended | Valid |
| 171434 | Edwin Bett | Fire Safety | n/a | Attended | Valid |
| 171435 | Chrispinus Osodo Okoth | Fire Safety | n/a | Attended | Valid |
| 171436 | Peter Juma Andera | Fire Safety | n/a | Attended | Valid |
| 171437 | Timothy Luvaga | Fire Safety | n/a | Attended | Valid |
| 171438 | James Karuri | Fire Safety | n/a | Attended | Valid |
| 171439 | Kelvin Olweny | Fire Safety | n/a | Attended | Valid |
| 171440 | Diana Nderitu | Fire Safety | n/a | Attended | Valid |
| 171386 | Ann Mutua | First Aid | n/a | Attended | Valid |
| 171387 | Damaris Muthoni | First Aid | n/a | Attended | Valid |
| 171388 | Frankline Mokaya | First Aid | n/a | Attended | Valid |
| 171389 | Resmus Ingika | First Aid | n/a | Attended | Valid |
| 171390 | Esther Wangari | First Aid | n/a | Attended | Valid |
| 171391 | Benjamin Kamau | First Aid | n/a | Attended | Valid |
| 171392 | Susan Stephanie | First Aid | n/a | Attended | Valid |
| 171393 | Timothy Luvaga | First Aid | n/a | Attended | Valid |
| 171394 | Ayub Othim | First Aid | n/a | Attended | Valid |
| 171395 | James Karuri | First Aid | n/a | Attended | Valid |
| 171396 | Kelvin Olweny | First Aid | n/a | Attended | Valid |
| 171397 | Vincent Kamau | First Aid | n/a | Attended | Valid |
| 171398 | William Masila | First Aid | n/a | Attended | Valid |
| 171399 | Emmaculate Nyambura | First Aid | n/a | Attended | Valid |
| 171400 | Mohamud Jamal | First Aid | n/a | Attended | Valid |
| 171401 | Everlyne Anyango | First Aid | n/a | Attended | Valid |
| 171402 | Freah Ochieng | First Aid | n/a | Attended | Valid |
| 171403 | Slyvia Khangu | First Aid | n/a | Attended | Valid |
| 171404 | Simon Siambiri | First Aid | n/a | Attended | Valid |
| 171405 | Fredrick Juma | First Aid | n/a | Attended | Valid |
| 171406 | John Lumushere | First Aid | n/a | Attended | Valid |
| 171407 | Clauding Akoth | First Aid | n/a | Attended | Valid |
| 171408 | Kemphy Anyanje | First Aid | n/a | Attended | Valid |
| 171409 | Chris Wanjohi | First Aid | n/a | Attended | Valid |
| 171410 | Pauline Ibeere | First Aid | n/a | Attended | Valid |
| 171411 | Ruth Wangui | First Aid | n/a | Attended | Valid |
| 171412 | Mehal Shah | First Aid | n/a | Attended | Valid |
| 171413 | Joseph Kiruthi | First Aid | n/a | Attended | Valid |
| 171414 | Barnet Malesi | First Aid | n/a | Attended | Valid |
| 171442 | Stephen Muchangi | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171443 | Catherine Kuria | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171444 | Joseph Juma | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171445 | Ann Ndegwa | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171446 | Hannah Kariuki | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171447 | Philip Thomas Wanga | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171448 | David Rimpa Parsitau | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171449 | Catherine Galgitele | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171450 | William Kinyanjui | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171451 | Mercy Kamau | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171452 | Mary Kathure | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171453 | Beth Obilla | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171454 | Josephine Karegi | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171455 | Agnetta Lutta | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171456 | Peterson Thuita | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171457 | Dickson K.Bichy | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171458 | Geoffrey Nyaruri Nyangau | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171459 | Margaret Wanjiru Kinyua | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171460 | Mercy Nyambura | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171461 | Musa Ekuo | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171462 | Adan Ali Dullo | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171463 | Fredrick Mungai Mukai | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171464 | Laban Onyende | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171465 | Josphat Nyasyo | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171466 | Samuel Kamau | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171467 | Damaris N.Musa | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171468 | Mercy Ngura | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171469 | Geoffrey Ayili Masinde | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171470 | Benjamin K.Ribai | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 171471 | Joanelose Mwangi | Internal Auditor Training | ISO 14001:2015 | Passed | Valid |
| 172035 | Andrew Mutisya | awareness training on; Work in Confined Space, Ladder Scaffolding and roof tops Course | N/A | Attended | Valid |
| 172033 | Cornard Nyakundi | awareness training on; Work in Confined Space, Ladder Scaffolding and roof tops Course | N/A | Attended | Valid |
| 172040 | Derric Amukula | awareness training on; Work in Confined Space, Ladder Scaffolding and roof tops Course | N/A | Attended | Valid |
| 172041 | Elijah Robert Ochieng | awareness training on; Work in Confined Space, Ladder Scaffolding and roof tops Course | N/A | Attended | Valid |
| 172031 | Francis Mbuvi | awareness training on; Work in Confined Space, Ladder Scaffolding and roof tops Course | N/A | Attended | Valid |
| 172037 | Jackson Kamuti | awareness training on; Work in Confined Space, Ladder Scaffolding and roof tops Course | N/A | Attended | Valid |
| 172036 | Joseph Kagai | awareness training on; Work in Confined Space, Ladder Scaffolding and roof tops Course | N/A | Attended | Valid |
| 172032 | Martin Kinanga | awareness training on; Work in Confined Space, Ladder Scaffolding and roof tops Course | N/A | Attended | Valid |
| 172034 | Kennedy Kyalo | awareness training on; Work in Confined Space, Ladder Scaffolding and roof tops Course | N/A | Attended | Valid |
| 172038 | Josiah Mabene | awareness training on; Work in Confined Space, Ladder Scaffolding and roof tops Course | N/A | Attended | Valid |
| 172030 | Peter Daniel Muema | awareness training on; Work in Confined Space, Ladder Scaffolding and roof tops Course | N/A | Attended | Valid |
| 172042 | Vincent Rioba | awareness training on; Work in Confined Space, Ladder Scaffolding and roof tops Course | N/A | Attended | Valid |
| 172039 | Waince Mumia | awareness training on; Work in Confined Space, Ladder Scaffolding and roof tops Course | N/A | Attended | Valid |
| 172022 | Andrew Mutisya | Awareness training Course on Work at Height | N/A | Attended | Valid |
| 172020 | Cornard Nyakundi | Awareness training Course on Work at Height | N/A | Attended | Valid |
| 172027 | Derric Amukula | Awareness training Course on Work at Height | N/A | Attended | Valid |
| 172028 | Elijah Robert Ochieng | Awareness training Course on Work at Height | N/A | Attended | Valid |
| 172018 | Francis Mbuvi | Awareness training Course on Work at Height | N/A | Attended | Valid |
| 172024 | Jackson Kamuti | Awareness training Course on Work at Height | N/A | Attended | Valid |
| 172023 | Joseph Kagai | Awareness training Course on Work at Height | N/A | Attended | Valid |
| 172019 | Martin Kinanga | Awareness training Course on Work at Height | N/A | Attended | Valid |
| 172021 | Kennedy Kyalo | Awareness training Course on Work at Height | N/A | Attended | Valid |
| 172025 | Josiah Mabene | Awareness training Course on Work at Height | N/A | Attended | Valid |
| 172017 | Peter Daniel Muema | Awareness training Course on Work at Height | N/A | Attended | Valid |
| 172029 | Vincent Rioba | Awareness training Course on Work at Height | N/A | Attended | Valid |
| 172026 | Waince Mumia | Awareness training Course on Work at Height | N/A | Attended | Valid |
| 171988 | ALICE ADHIAMBO ORIEKO | Occupational Health and Safety Management Systems: ISO 45001:2018- A Holistic approach to OH&SMS and Improvement of Workplace Safety | ISO 45001:2018 | Attended | Valid |
| 172004 | DAVID D. ODHIS | Occupational Health and Safety Management Systems: ISO 45001:2018- A Holistic approach to OH&SMS and Improvement of Workplace Safety | ISO 45001:2018 | Attended | Valid |
| 171992 | DENNIS SHAYO | Occupational Health and Safety Management Systems: ISO 45001:2018- A Holistic approach to OH&SMS and Improvement of Workplace Safety | ISO 45001:2018 | Attended | Valid |
| 172002 | DICKSON LIBENDI KANGU | Occupational Health and Safety Management Systems: ISO 45001:2018- A Holistic approach to OH&SMS and Improvement of Workplace Safety | ISO 45001:2018 | Attended | Valid |
| 172000 | DICKSON LIBENDI | Occupational Health and Safety Management Systems: ISO 45001:2018- A Holistic approach to OH&SMS and Improvement of Workplace Safety | ISO 45001:2018 | Attended | Valid |
| 171998 | ELIZABETH ODIPO | Occupational Health and Safety Management Systems: ISO 45001:2018- A Holistic approach to OH&SMS and Improvement of Workplace Safety | ISO 45001:2018 | Attended | Valid |
| 172001 | HEZRON NYAMEINO | Occupational Health and Safety Management Systems: ISO 45001:2018- A Holistic approach to OH&SMS and Improvement of Workplace Safety | ISO 45001:2018 | Attended | Valid |
| 171995 | JOSEPH OMONDI OLUOCH | Occupational Health and Safety Management Systems: ISO 45001:2018- A Holistic approach to OH&SMS and Improvement of Workplace Safety | ISO 45001:2018 | Attended | Valid |
| 172003 | KALEBU JEREMIAH MUENDO | Occupational Health and Safety Management Systems: ISO 45001:2018- A Holistic approach to OH&SMS and Improvement of Workplace Safety | ISO 45001:2018 | Attended | Valid |
| 171989 | MARY NJOROGE | Occupational Health and Safety Management Systems: ISO 45001:2018- A Holistic approach to OH&SMS and Improvement of Workplace Safety | ISO 45001:2018 | Attended | Valid |
| 171991 | McEnroe Nzomo | Occupational Health and Safety Management Systems: ISO 45001:2018- A Holistic approach to OH&SMS and Improvement of Workplace Safety | ISO 45001:2018 | Attended | Valid |
| 171990 | ROSE WAMBUI | Occupational Health and Safety Management Systems: ISO 45001:2018- A Holistic approach to OH&SMS and Improvement of Workplace Safety | ISO 45001:2018 | Attended | Valid |
| 171997 | SHADRACK KIBET KIRUI | Occupational Health and Safety Management Systems: ISO 45001:2018- A Holistic approach to OH&SMS and Improvement of Workplace Safety | ISO 45001:2018 | Attended | Valid |
| 171994 | SHELYNAH AKINYI | Occupational Health and Safety Management Systems: ISO 45001:2018- A Holistic approach to OH&SMS and Improvement of Workplace Safety | ISO 45001:2018 | Attended | Valid |
| 171999 | SIMON OKOTH IMBUSI | Occupational Health and Safety Management Systems: ISO 45001:2018- A Holistic approach to OH&SMS and Improvement of Workplace Safety | ISO 45001:2018 | Attended | Valid |
| 171993 | SYLVIA NDULI | Occupational Health and Safety Management Systems: ISO 45001:2018- A Holistic approach to OH&SMS and Improvement of Workplace Safety | ISO 45001:2018 | Attended | Valid |
| 171996 | Wilfred Mandere | Occupational Health and Safety Management Systems: ISO 45001:2018- A Holistic approach to OH&SMS and Improvement of Workplace Safety | ISO 45001:2018 | Attended | Valid |
| 173164 | Paul Njau Kaiba | Internal Auditor Training Course | ISO 9001:2025 & ISO 19011:2018 | Passed | Valid |
| 65845 | Paul Njau Kaiba | Internal Auditor Training Course | ISO 14001:2015 & ISO 19011:2018 | Passed | Valid |
| 654120 | Paul Njau Kaiba | Internal Auditor Training Course | ISO 45001:2018 & ISO 19011:2018 | Passed | Valid |
| 173393 | BERNARD MAGUTU | Fire Safety Training Course | N/A | Attended | Valid |
| 173394 | CHARLES MACHARIA | Fire Safety Training Course | N/A | Attended | Valid |
| 173391 | ERIC AMUGUMBI | Fire Safety Training Course | N/A | Attended | Valid |
| 173392 | GERALD ODINGO | Fire Safety Training Course | N/A | Attended | Valid |
| 173390 | JOHN KIOKO DANIEL | Fire Safety Training Course | N/A | Attended | Valid |
| 173395 | JOYCE MAINA | Fire Safety Training Course | N/A | Attended | Valid |
| 173399 | BERNARD MAGUTU | Work at Height Training Course | N/A | Attended | Valid |
| 173400 | CHARLES MACHARIA | Work at Height Training Course | N/A | Attended | Valid |
| 173397 | ERIC AMUGUMBI | Work at Height Training Course | N/A | Attended | Valid |
| 173398 | GERALD ODINGO | Work at Height Training Course | N/A | Attended | Valid |
| 173396 | JOHN KIOKO DANIEL | Work at Height Training Course | N/A | Attended | Valid |
| 173401 | JOYCE MAINA | Work at Height Training Course | N/A | Attended | Valid |
| 173194 | MARY GAKONYO | Integrated Management Systems Internal Auditors Training Course | ISO 9001:2015, ISO 45001:2018, ISO 14001: 2015 & ISO 19011: 2018 | Passed | Valid |
| 173193 | NICHOLAS OUMA | Integrated Management Systems Internal Auditors Training Course | ISO 9001:2015, ISO 45001:2018, ISO 14001: 2015 & ISO 19011: 2018 | Passed | Valid |
| 171922 | VICTOR KYALO MWEU | Internal Auditor Training Course | ISO 14001:2015 & ISO 19011:2018 | Passed | Valid |
| 172021 | VICTOR KYALO MWEU | Internal Auditor Training Course | 45001:2018 & ISO 19011: 2018 | Passed | Valid |
| 173673 | Bonface Esendi | Fire Safety Training | N/A | Attended | Valid |
| 173674 | Emmanuel Ochieng' | Fire Safety Training | N/A | Attended | Valid |
| 173675 | Robin Kevin Wachira | Fire Safety Training | N/A | Attended | Valid |
| 173677 | Abel Ochieng' | Fire Safety Training | N/A | Attended | Valid |
| 173676 | Habib Joseph | Fire Safety Training | N/A | Attended | Valid |
| 173678 | Jackson Ambesha | Fire Safety Training | N/A | Attended | Valid |
| 173808 | FRANCIS MUTUA | Fire Safety Training | N/A | Attended | Valid |
| 173811 | FRANCIS MUTUA | Fire Aid Training | N/A | Attended | Valid |
| 173807 | MUTHAMA MBUVA | Fire Safety Training | N/A | Attended | Valid |
| 173810 | MUTHAMA MBUVA | Fire Aid Training | N/A | Attended | Valid |
| 173806 | STEPHEN MWANGI | Fire Safety Training | N/A | Attended | Valid |
| 173809 | STEPHEN MWANGI | Fire Aid Training | N/A | Attended | Valid |
