MILLENIUM MANAGEMENT CONSULTANTS LIMITED (MMCL) | ||||||||||||||||||||
TRAINING CALENDAR FOR THE YEAR 2020 | ||||||||||||||||||||
No | TRAINING COURSE | JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC | |||||||
DATES | ||||||||||||||||||||
RISK MANAGEMENT | ||||||||||||||||||||
1. | RISK MANAGEMENT FUNDAMENTALS | 3 | ||||||||||||||||||
QUALITY & SAFETY MANAGEMENT SYSTEMS | ||||||||||||||||||||
1. | AWARENESS ISO 9001:2015 QMS STANDARD | 5 | 22 | 13 | ||||||||||||||||
2. | ISO 9001 SERIES LEAD AUDITOR TRAINING |
|
20-24 | 9-13 | ||||||||||||||||
3. | ISO 9000 SERIES INTERNAL AUDITORS TRAINING | 10-12 | 9-11 | |||||||||||||||||
4. | ISO 22000 – AWARENESS | 12 | ||||||||||||||||||
5. | ISO 22000 – UNDERSTANDING THE REQUIREMENTS | 11 | 23 | 22 | ||||||||||||||||
6. | ISO 22000 – LEAD AUDITORS COURSE | 6-10 | 23-27 | |||||||||||||||||
7. | ISO 22000 – INTERNAL AUDITORS TRAINING | 11-13 | 10-12 | 16-18 | ||||||||||||||||
8. | ISO 45000 – TRANSITION COURSE | 18-19 | 7-8 | |||||||||||||||||
9. | ISO 14000 – LEAD AUDITOR TRAINING | 15-19 | ||||||||||||||||||
10. | ISO 14000 – INTERNAL AUDITORS TRAINING | 15-18 | 14-17 | |||||||||||||||||
11. | BRC – GLOBAL STANDARD FOOD – UNDERSTANDING THE REQUIREMENTS | 24 | 20 | |||||||||||||||||
12. | BRC – GLOBAL STANDARD FOOD – INTERNAL AUDITORS TRAINING | 4-7 | 10-13 | |||||||||||||||||
13. | HACCP – UNDERSTANDING THE BASICS |
|
11 | 30 | ||||||||||||||||
14. | HACCP – INTERNAL AUDITORS TRAINING | 20-22 | ||||||||||||||||||
15. | ISO -UNDERSTANDING THE REQUIREMENTS | 15 | 19 | |||||||||||||||||
16. | ISO 45000 LEAD AUDITORS TRAINING | 24-27 | ||||||||||||||||||
17. | ISO 45000 – INTERNAL AUDITORS TRAINING | 11-13 | ||||||||||||||||||
18. | ENVIRONMENTAL IMPACT ASSESSMENT | 8-12 | ||||||||||||||||||
AGRICULTURE | ||||||||||||||||||||
1. | GRASP | 20 | ||||||||||||||||||
2. | GLOBAL GAP | 17-20 | ||||||||||||||||||
3. | FAIRTRADE -AWARENESS TRAINING | 12 | 13 | |||||||||||||||||
4. | SAFEUSE | 13-16 | ||||||||||||||||||
5. | BOPP – AWARENESS TRAINING | 25 | 20 | |||||||||||||||||
6. | BOPP | 17 | ||||||||||||||||||
7. | INTEGRATED PEST MANAGEMENT
|
4-6 | ||||||||||||||||||
CORPORATE SOCIAL RESPONSIBILITY | ||||||||||||||||||||
1. | SA 8000 – LEAD AUDITOR TRAINING |
|
19-23 | |||||||||||||||||
2. | ISO 26000 & CSR | 6-10 | ||||||||||||||||||
3. | ETI – UNDERSTANDING THE REQUIREMENT | 2 | 2 | |||||||||||||||||
PERSONAL & MANAGEMENT SKILLS | ||||||||||||||||||||
1. | TRAIN THE TRAINER (TOT) | 28 | 17 | |||||||||||||||||
2. | LEADERSHIP SKILLS AND TEAM BUILDING | 17-18 | ||||||||||||||||||
3. | MANAGEMENT SKILLS | 5-6 | ||||||||||||||||||
4. | KAIZEN | 11-13 | ||||||||||||||||||
INFORMATION SECURITY MANAGEMENT SYSTEM | ||||||||||||||||||||
1. | ISO 27001 INFORMATION SECURITY SYSTEMS AWARENESS | 25 | 11 | |||||||||||||||||
2. | ISO 27000 INFORMATION SECURITY SYSTEMS – SYSTEM REQUIREMENTS TRAINING | 19-20 | ||||||||||||||||||
3. | ISO 27000 INFORMATION SECURITY SYSTEMS – LEAD AUDITORS TRAINING | 10-14 | ||||||||||||||||||
4. | ISO 27000 INFORMATION SECURITY SYSTEMS – INTERNAL AUDITORS TRAINING | 8-12 | 28-30 | |||||||||||||||||
RECORDS MANAGEMENT SYSTEM | ||||||||||||||||||||
1. | ISO 15489 RECORDS MANAGEMENT SYSTEM AWARENESS TRAINING |
15
|
3 |
|||||||||||||||||
2. | ISO 15489 RECORDS MANAGEMENT SYSTEM – SYSTEM REQUIREMENTS TRAINING | 31 | 3 | |||||||||||||||||
3. | ISO 15489 RECORDS MANAGEMENT SYSTEM – LEAD AUDITORS TRAINING | 23-27 | ||||||||||||||||||
INTEGRATED MANAGEMENT SYSTEM TRAINING ON ISO 9001, ISO 14001, OHSAS 18001 | ||||||||||||||||||||
1. | INTEGRATED MANAGEMENT SYSTEM LEAD AUDITORS TRAINING COURSE |
|
20-24 | 2-6 | ||||||||||||||||
GENERAL MANAGEMENT SYSTEMS | ||||||||||||||||||||
1. | SIX SIGMA TRAINING
|
11-15 | ||||||||||||||||||
ENVIRONMENTAL HEALTH & SAFETY | ||||||||||||||||||||
1. | DISASTER MANAGEMENT TRAINING | 8-12 | 5-9 | |||||||||||||||||
2. | SUSTAINABLE DEVELOPMENT PLANNING& ENVIRONMENTAL GOVERNANCE | 26-30 | ||||||||||||||||||
3. | SUSTAINABLE EVENT MANAGEMENT AWARENESS | 17-18 |
NOTES:
- Please note that course dates can change depending on factors such as number of delegates, demand on course, etc.
- MMCL shall advise accordingly in such circumstances
- Course venue shall be communicated one month prior to commencement of the course
- For the cost of the training, kindly contact our office for details.
Other course details:
Choose whether you would like to attend one of our scheduled training courses or have a tailored course with your industry relevance delivered on your premises as an in-company solution.